Transformador encapsulado KEE20 SERIES
Modelos de 0,35VA ~ 0,4VA
Modelos secundario simple
Modelo | Potencia | TA | Primario Vn P1 |
Primario Vn P2 |
Secundario Vn S1 |
Secundario Vn S2 |
Secundario In S1 |
Secundario In S2 |
Voltaje de salida (In=0) |
---|---|---|---|---|---|---|---|---|---|
KEE20-014504 | 0.4 VA | 40/B | 230 V | - | 4.5 V | - | 89 mA | - | 7.6 V |
KEE20-016004 | 0.4 VA | 40/B | 230 V | - | 6 V | - | 67 mA | - | 10.2 V |
KEE20-017504 | 0.4 VA | 40/B | 230 V | - | 7.5 V | - | 53 mA | - | 12.7 V |
KEE20-019004 | 0.4 VA | 40/B | 230 V | - | 9 V | - | 44 mA | - | 15.3 V |
KEE20-0112004 | 0.4 VA | 40/B | 230 V | - | 12 V | - | 33 mA | - | 20.4 V |
KEE20-0115004 | 0.4 VA | 40/B | 230 V | - | 15 V | - | 27 mA | - | 25.5 V |
KEE20-0118004 | 0.4 VA | 40/B | 230 V | - | 18 V | - | 22 mA | - | 30.6 V |
KEE20-0124004 | 0.4 VA | 40/B | 230 V | - | 24 V | - | 17 mA | - | 40.8 V |
KEE20-0145035 | 0.35 VA | 70/B | 230 V | - | 4.5 V | - | 78 mA | - | 7.6 V |
KEE20-0160035 | 0.35 VA | 70/B | 230 V | - | 6 V | - | 58 mA | - | 10.2 V |
KEE20-0175035 | 0.35 VA | 70/B | 230 V | - | 7.5 V | - | 47 mA | - | 12.7 V |
KEE20-0190035 | 0.35 VA | 70/B | 230 V | - | 9 V | - | 39 mA | - | 15.3 V |
KEE20-01120035 | 0.35 VA | 70/B | 230 V | - | 12 V | - | 29 mA | - | 20.4 V |
KEE20-01150035 | 0.35 VA | 70/B | 230 V | - | 15 V | - | 23 mA | - | 25.5 V |
KEE20-01180035 | 0.35 VA | 70/B | 230 V | - | 18 V | - | 19 mA | - | 30.6 V |
KEE20-01240035 | 0.35 VA | 70/B | 230 V | - | 24 V | - | 15 mA | - | 40.8 V |
Modelos secundario doble
Modelo | Potencia | TA | Primario Vn P1 | Primario Vn P2 |
Secundario Vn S1 |
Secundario Vn S2 |
Secundario In S1 |
Secundario In S2 |
Voltaje de salida (In=0) |
---|---|---|---|---|---|---|---|---|---|
KEE20-024504 | 0.4 VA | 40/B | 230 V | - | 4.5 V | 4.5 V | 44 mA | 44 mA | 2x7.6 V |
KEE20-026004 | 0.4 VA | 40/B | 230 V | - | 6 V | 6 V | 33 mA | 33 mA | 2x10.2 V |
KEE20-027504 | 0.4 VA | 40/B | 230 V | - | 7.5 V | 7.5 V | 27 mA | 27 mA | 2x12.7 V |
KEE20-029004 | 0.4 VA | 40/B | 230 V | - | 9 V | 9 V | 22 mA | 22 mA | 2x15.3 V |
KEE20-0212004 | 0.4 VA | 40/B | 230 V | - | 12 V | 12 V | 17 mA | 17 mA | 2x20.4 V |
KEE20-0215004 | 0.4 VA | 40/B | 230 V | - | 15 V | 15 V | 13 mA | 13 mA | 2x25.5 V |
KEE20-0218004 | 0.4 VA | 40/B | 230 V | - | 18 V | 18 V | 11 mA | 11 mA | 2x30.6 V |
KEE20-0224004 | 0.4 VA | 40/B | 230 V | - | 24 V | 24 V | 8 mA | 8 mA | 2x40.8 V |
KEE20-0245035 | 0.35 VA | 70/B | 230 V | - | 4.5 V | 4.5 V | 39 mA | 39 mA | 2x7.6 V |
KEE20-0260035 | 0.35 VA | 70/B | 230 V | - | 6 V | 6 V | 29 mA | 29 mA | 2x10.2 V |
KEE20-0275035 | 0.35 VA | 70/B | 230 V | - | 7.5 V | 7.5 V | 23 mA | 23 mA | 2x12.7 V |
KEE20-0290035 | 0.35 VA | 70/B | 230 V | - | 9 V | 9 V | 19 mA | 19 mA | 2x15.3 V |
KEE20-02120035 | 0.35 VA | 70/B | 230 V | - | 12 V | 12 V | 15 mA | 15 mA | 2x20.4 V |
KEE20-02150035 | 0.35 VA | 70/B | 230 V | - | 15 V | 15 V | 12 mA | 12 mA | 2x25.5 V |
KEE20-02180035 | 0.35 VA | 70/B | 230 V | - | 18 V | 18 V | 10 mA | 10 mA | 2x30.6 V |
KEE20-02240035 | 0.35 VA | 70/B | 230 V | - | 24 V | 24 V | 7 mA | 7 mA | 2x40.8 V |
Modelos de 0,5VA ~ 0,6VA
Modelos secundario simple
Modelo | Potencia | TA | Primario Vn P1 |
Primario Vn P2 |
Secundario Vn S1 |
Secundario Vn S2 |
Secundario In S1 |
Secundario In S2 |
Voltaje de salida (In=0) |
---|---|---|---|---|---|---|---|---|---|
KEE20-0190035 | 0,35VA | 70/B | 230V | - | 9 V | - | 39 mA | - | 15,3 V |
KEE20-014506 | 0.6 VA | 40/B | 230 V | - | 4.5 V | - | 133 mA | - | 7.6 V |
KEE20-016006 | 0.6 VA | 40/B | 230 V | - | 6 V | - | 100 mA | - | 10.2 V |
KEE20-017506 | 0.6 VA | 40/B | 230 V | - | 7.5 V | - | 80 mA | - | 12.7 V |
KEE20-019006 | 0.6 VA | 40/B | 230 V | - | 9 V | - | 67 mA | - | 15.3 V |
KEE20-0112006 | 0.6 VA | 40/B | 230 V | - | 12 V | - | 50 mA | - | 20.4 V |
KEE20-0115006 | 0.6 VA | 40/B | 230 V | - | 15 V | - | 40 mA | - | 25.5 V |
KEE20-0118006 | 0.6 VA | 40/B | 230 V | - | 18 V | - | 33 mA | - | 30.6 V |
KEE20-0124006 | 0.6 VA | 40/B | 230 V | - | 24 V | - | 25 mA | - | 40.8 V |
KEE20-014505 | 0.5 VA | 70/B | 230 V | - | 4.5 V | - | 111 mA | - | 7.6 V |
KEE20-016005 | 0.5 VA | 70/B | 230 V | - | 6 V | - | 83 mA | - | 10.2 V |
KEE20-017505 | 0.5 VA | 70/B | 230 V | - | 7.5 V | - | 67 mA | - | 12.7 V |
KEE20-019005 | 0.5 VA | 70/B | 230 V | - | 9 V | - | 56 mA | - | 15.3 V |
KEE20-0112005 | 0.5 VA | 70/B | 230 V | - | 12 V | - | 42 mA | - | 20.4 V |
KEE20-0115005 | 0.5 VA | 70/B | 230 V | - | 15 V | - | 33 mA | - | 25.5 V |
KEE20-0118005 | 0.5 VA | 70/B | 230 V | - | 18 V | - | 28 mA | - | 30.6 V |
KEE20-0124005 | 0.5 VA | 70/B | 230 V | - | 24 V | - | 21 mA | - | 40.8 V |