Diferencia entre revisiones de «V-BOX E-4G»
Ir a la navegación
Ir a la búsqueda
Línea 5: | Línea 5: | ||
= V-Box E Series = | = V-Box E Series = | ||
+ | {|style="text-align:left; background-color:#F9F9F9; width:auto;" | ||
+ | !style="background-image: linear-gradient(#C8C95F, #C8C55B 60%, #C8C000); padding:5px 5px 5px 5px; color:#000000"|Modelo | ||
+ | !style="background-image: linear-gradient(#C8C95F, #C8C55B 60%, #C8C000); padding:5px 5px 5px 5px; color:#000000"|COM | ||
+ | !style="background-image: linear-gradient(#C8C95F, #C8C55B 60%, #C8C000); padding:5px 5px 5px 5px; color:#000000"|Ethernet | ||
+ | !style="background-image: linear-gradient(#C8C95F, #C8C55B 60%, #C8C000); padding:5px 5px 5px 5px; color:#000000"|Monitorizado | ||
+ | !style="background-image: linear-gradient(#C8C95F, #C8C55B 60%, #C8C000); padding:5px 5px 5px 5px; color:#000000"|Alarma | ||
+ | !style="background-image: linear-gradient(#C8C95F, #C8C55B 60%, #C8C000); padding:5px 5px 5px 5px; color:#000000"|Registro Datos | ||
+ | !style="background-image: linear-gradient(#C8C95F, #C8C55B 60%, #C8C000); padding:5px 5px 5px 5px; color:#000000"|Validez | ||
+ | !style="background-image: linear-gradient(#C8C95F, #C8C55B 60%, #C8C000); padding:5px 5px 5px 5px; color:#000000"|Interfaz inalámbrica | ||
+ | !style="background-image: linear-gradient(#C8C95F, #C8C55B 60%, #C8C000); padding:5px 5px 5px 5px; color:#000000"|Pasa a través | ||
+ | !style="background-image: linear-gradient(#C8C95F, #C8C55B 60%, #C8C000); padding:5px 5px 5px 5px; color:#000000"|Resumen | ||
+ | |- | ||
+ | |style="background-color:#E5E6E6;padding: 3px 5px 3px 5px;"|[[V-BOX E-00]] | ||
+ | |style="background-color:#E5E6E6;padding: 3px 5px 3px 5px;"|2 en 1 | ||
+ | |style="background-color:#E5E6E6;padding: 3px 5px 3px 5px;"|1 | ||
+ | |style="background-color:#E5E6E6;padding: 3px 5px 3px 5px;"|200 | ||
+ | |style="background-color:#E5E6E6;padding: 3px 5px 3px 5px;"|50 | ||
+ | |style="background-color:#E5E6E6;padding: 3px 5px 3px 5px;"|20 | ||
+ | |style="background-color:#E5E6E6;padding: 3px 5px 3px 5px;"|60 días | ||
+ | |style="background-color:#E5E6E6;padding: 3px 5px 3px 5px;"|- | ||
+ | |style="background-color:#E5E6E6;padding: 3px 5px 3px 5px;"|- | ||
+ | |style="background-color:#E5E6E6;padding: 3px 5px 3px 5px;"|- | ||
+ | |- | ||
+ | |style="background-color:#F9F9F9;padding: 3px 5px 3px 5px;"|[[V-BOX E-2G]] | ||
+ | |style="background-color:#F9F9F9;padding: 3px 5px 3px 5px;"|2 en 1 | ||
+ | |style="background-color:#F9F9F9;padding: 3px 5px 3px 5px;"|1 | ||
+ | |style="background-color:#F9F9F9;padding: 3px 5px 3px 5px;"|250 | ||
+ | |style="background-color:#F9F9F9;padding: 3px 5px 3px 5px;"|100 | ||
+ | |style="background-color:#F9F9F9;padding: 3px 5px 3px 5px;"|50 | ||
+ | |style="background-color:#F9F9F9;padding: 3px 5px 3px 5px;"|90 días | ||
+ | |style="background-color:#F9F9F9;padding: 3px 5px 3px 5px;"|2G | ||
+ | |style="background-color:#F9F9F9;padding: 3px 5px 3px 5px;"|- | ||
+ | |style="background-color:#F9F9F9;padding: 3px 5px 3px 5px;"|- | ||
+ | |- | ||
+ | |style="background-color:#E5E6E6;padding: 3px 5px 3px 5px;"|V-BOX E-4G | ||
+ | |style="background-color:#E5E6E6;padding: 3px 5px 3px 5px;"|2 en 1 | ||
+ | |style="background-color:#E5E6E6;padding: 3px 5px 3px 5px;"|1 | ||
+ | |style="background-color:#E5E6E6;padding: 3px 5px 3px 5px;"|250 | ||
+ | |style="background-color:#E5E6E6;padding: 3px 5px 3px 5px;"|100 | ||
+ | |style="background-color:#E5E6E6;padding: 3px 5px 3px 5px;"|50 | ||
+ | |style="background-color:#E5E6E6;padding: 3px 5px 3px 5px;"|90 días | ||
+ | |style="background-color:#E5E6E6;padding: 3px 5px 3px 5px;"|4G | ||
+ | |style="background-color:#E5E6E6;padding: 3px 5px 3px 5px;"|Serial | ||
+ | |style="background-color:#E5E6E6;padding: 3px 5px 3px 5px;"|Sí | ||
+ | |- | ||
+ | |} | ||
+ | |||
= Artículos relacionados = | = Artículos relacionados = | ||
Revisión del 13:10 26 oct 2020
Especificaciones técnicas
Dimensiones
V-Box E Series
Modelo | COM | Ethernet | Monitorizado | Alarma | Registro Datos | Validez | Interfaz inalámbrica | Pasa a través | Resumen |
---|---|---|---|---|---|---|---|---|---|
V-BOX E-00 | 2 en 1 | 1 | 200 | 50 | 20 | 60 días | - | - | - |
V-BOX E-2G | 2 en 1 | 1 | 250 | 100 | 50 | 90 días | 2G | - | - |
V-BOX E-4G | 2 en 1 | 1 | 250 | 100 | 50 | 90 días | 4G | Serial | Sí |